| Delivery | Robusta | Arabica |
|---|---|---|
| Jun 2026 | Jul 2026 | Jul 2026 |
| Jul 2026 | Sep 2026 | Sep 2026 |
| Aug 2026 | Sep 2026 | Sep 2026 |
| Sep 2026 | Nov 2026 | Dec 2026 |
| Oct 2026 | Nov 2026 | Dec 2026 |
| Nov 2026 | Jan 2027 | Mar 2027 |
| Dec 2026 | Jan 2027 | Mar 2027 |
| Jan 2027 | Mar 2027 | Mar 2027 |
| Feb 2027 | Mar 2027 | May 2027 |
| Mar 2027 | May 2027 | May 2027 |
| Apr 2027 | May 2027 | May 2027 |
| May 2027 | Jul 2027 | Jul 2027 |
Coffee traded on differential basis is priced against the relevant ICE futures contract. The fixing month shown is the futures contract your coffee will be priced against.
All contracts are based on the European Contract for Coffee (ECC). Please refer to the contract terms for full fixing window and delivery conditions.